Here are the game stats from last nights come from behind victory against in state rival Jacksonville. The Miami Dolphins got help from someone who is not listed on the roster. The infield dirt. Jacksonville missed a game winning field goal from the spot that cost Olindo Mare enough wrath over his career.
The starting lineups
Offense
|
Defense
|
| Team | Qtr | Time | Play Description (Extra Point) (Drive Info) | Visitor | Home |
| Jaguars | 2 | 12:44 | D.Northcutt 1 yd. pass from B.Leftwich (J.Scobee kick) (11-75, 4:34) | 7 | 0 |
| Jaguars | 2 | 3:14 | J.Scobee 32 yd. Field Goal (10-49, 6:08) | 10 | 0 |
| Dolphins | 2 | 0:39 | J.Feely 26 yd. Field Goal (6-45, 1:07) | 10 | 3 |
| Jaguars | 3 | 9:25 | A.Pearman 1 yd. run (J.Scobee kick) (9-73, 5:35) | 17 | 3 |
| Dolphins | 3 | 8:33 | J.Chatman 74 yd. run (J.Feely kick) (2-80, 0:52) | 17 | 10 |
| Dolphins | 4 | 3:46 | P.Cobbs 3 yd. run (P.Cobbs run) (11-69, 5:08) | 17 | 18 |
| Visitor Jaguars |
Home Dolphins |
|
|
|
||
| TOTAL FIRST DOWNS | 23 | 13 |
| By Rushing | 5 | 7 |
| By Passing | 16 | 4 |
| By Penalty | 2 | 2 |
| THIRD DOWN EFFICIENCY | 6-15-40% | 1-11-9% |
| FOURTH DOWN EFFICIENCY | 1-1-100% | 1-1-100% |
| TOTAL NET YARDS | 355 | 267 |
| Total Offensive Plays (inc. times thrown passing) | 73 | 54 |
| Average gain per offensive play | 4.9 | 4.9 |
| NET YARDS RUSHING | 59 | 138 |
| Total Rushing Plays | 29 | 25 |
| Average gain per rushing play | 2.0 | 5.5 |
| Tackles for a loss-number and yards | 4-8 | 3-7 |
| NET YARDS PASSING | 296 | 129 |
| Times thrown – yards lost attempting to pass | 5-31 | 3-10 |
| Gross yards passing | 327 | 139 |
| PASS ATTEMPTS-COMPLETIONS-HAD INTERCEPTED | 39-27-0 | 26-14-1 |
| Avg gain per pass play (inc.# thrown passing) | 6.7 | 4.4 |
| KICKOFFS Number-In End Zone-Touchbacks | 4-2-0 | 4-2-0 |
| PUNTS Number and Average | 5-46.2 | 7-43.0 |
| Had Blocked | 0 | 0 |
| FGs – PATs Had Blocked | 0-0 | 0-0 |
| Net Punting Average | 38.2 | 39.7 |
| TOTAL RETURN YARDAGE (Not Including Kickoffs) | 23 | 0 |
| No. and Yards Punt Returns | 3-23 | 0-0 |
| No. and Yards Kickoff Returns | 4-104 | 4-77 |
| No. and Yards Interception Returns | 1-0 | 0-0 |
| PENALTIES Number and Yards | 8-54 | 6-57 |
| FUMBLES Number and Lost | 2-2 | 2-1 |
| TOUCHDOWNS | 2 | 2 |
| Rushing | 1 | 2 |
| Passing | 1 | 0 |
| EXTRA POINTS Made-Attempts | 2-2 | 2-2 |
| Kicking Made-Attempts | 2-2 | 1-1 |
| Rushing Made-Attempts | 0-0 | 1-1 |
| FIELD GOALS Made-Attempts | 1-2 | 1-1 |
| RED ZONE EFFICIENCY | 2-3-67% | 1-2-50% |
| GOAL TO GO EFFICIENCY | 2-2-100% | 1-1-100% |
| SAFETIES | 0 | 0 |
| FINAL SCORE | 17 | 18 |
| TIME OF POSSESSION | 35:59 | 24:01 |






