Dolphins Set To Chop Roster
The Miami Dolphins do not have 92 players currently on the roster…they have 82. Thanks to Matty from ThePhinsider for letting me know my numbers were wrong. So instead of a huge list of cuts being expected, the real number falls in around 2-4 intstead of 12-14. Losing count by 10? What the hell? I must need to go back to grade school to miss that one. So much for the fingers and toes.
In any case, Matty is right, there are only 82 rostered players with 2 unsigned rookies. So while the news won’t nescessarily be a laundry list of “never had a chance” guys, the Dolphins will saunter into training camp this weekend with at least a couple of names gone.
The Phins could cut to less than the mandated number in order to sign guys off of the waiver wire as all teams will be making roster cuts. None of the cuts are likely to involve top line or even 2nd tiered players, but there could be a few players that may stand to have a better chance at making the roster than those individuals who make the first wave of cuts.
A month ago Jeff Ireland stated that the team was not finished adding players to the roster and that they would be adding players from the free agent/waiver wire list during training camp. For a list of the current roster, courtesy of The Phinsider, continue reading.
| offense | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| John Beck | 9 | QB | 8.21.81 | 216 | 6-2 | B-Y-U |
| Davone Bess | 15 | WR | 9.13.85 | 190 | 5-10 | Hawaii |
| Ronnie Brown | 23 | RB | 12.12.81 | 232 | 6-0 | Auburn |
| Mike Byrne | 60 | C | 10.17.86 | 303 | 6-5 | Delaware |
| Greg Camarillo | 83 | WR | 4.18.82 | 190 | 6-1 | Stanford |
| Vernon Carey | 72 | OT | 7.13.81 | 335 | 6-5 | Miami-Florida |
| Patrick Cobbs | 38 | RB | 1.31.83 | 210 | 5-8 | North Texas |
| Trey Darilek | 69 | OL | 4.23.81 | 310 | 6-5 | Texas-El Paso |
| John Dunlap | 17 | WR | 1.3.86 | 218 | 6-1 | North Carolina St |
| Anthony Fasano | 81 | TE | 4.20.84 | 265 | 6-4 | Notre Dame |
| Jayson Foster | 14 | WR | 7.22.85 | 170 | 5-7 | Georgia Southern |
| Ted Ginn Jr | 19 | WR | 4.12.85 | 178 | 5-11 | Ohio State |
| Dan Gore | 73 | OT | 3.13.85 | 290 | 6-5 | Boise State |
| Boomer Grigsby | 46 | FB | 11.15.81 | 249 | 5-11 | Illinois State |
| Derek Hagan | 82 | WR | 9.21.84 | 203 | 6-2 | Arizona State |
| Aaron Halterman | 80 | TE | 3.31.82 | 255 | 6-5 | Indiana |
| Dan Heerspink | 67 | OT | 4.2.84 | 314 | 6-6 | Portland State |
| Chad Henne | 7 | QB | 7.2.85 | 228 | 6-3 | Michigan |
| Lex Hilliard | 26 | RB | 7.30.84 | 234 | 5-11 | Montana |
| David Kircus | 85 | WR | 2.19.80 | 192 | 6-2 | Grand Valley State |
| Jake Long | 77 | OT | 5.9.85 | 315 | 6-7 | Michigan |
| Selwyn Lymon | 84 | WR | 9.21.86 | 216 | 6-3 | Purdue |
| David Martin | 88 | TE | 3.13.79 | 265 | 6-4 | Tennessee |
| Reagan Mauia | 45 | FB | 7.6.84 | 270 | 6-0 | Hawaii |
| Josh McCown | 4 | QB | 7.4.79 | 215 | 6-4 | Sam Houston State |
| Steve McKinney | 76 | C | 10.15.75 | 305 | 6-4 | Texas A&M |
| Matthew Mulligan | 48 | TE | 1.18.85 | 258 | 6-4 | Maine |
| Shawn Murphy | 61 | G | 12.17.82 | 314 | 6-4 | Utah State |
| Ikechuku Ndukwe | 68 | G | 7.17.82 | 338 | 6-4 | Northwestern |
| Jalen Parmele | 31 | RB | 12.30.85 | 225 | 5-11 | Toledo |
| Justin Peelle | 87 | TE | 3.15.79 | 255 | 6-4 | Oregon |
| Sean Ryan | 89 | TE | 3.27.80 | 265 | 6-5 | Boston College |
| Samson Satele | 64 | C | 11.29.84 | 300 | 6-3 | Hawaii |
| Justin Smiley | 65 | G | 11.11.81 | 311 | 6-3 | Alabama |
| Matt Spanos | 75 | C | 12.31.84 | 300 | 6-4 | U-S-C |
| Donald Thomas | 66 | G | 9.25.85 | 305 | 6-4 | Connecticut |
| Ernest Wilford | 18 | WR | 1.14.79 | 218 | 6-4 | Virginia Tech |
| Ricky Williams | 34 | RB | 5.21.77 | 225 | 5-10 | Texas |
| Julius Wilson | 78 | OT | 10.17.83 | 327 | 6-4 | U-A-B |
| Justin Wynn | 11 | WR | 8.17.85 | 190 | 6-2 | Grand Rapids CC |
| defense | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Will Allen | 25 | CB | 8.5.78 | 196 | 5-10 | Syracuse |
| Jason Allen | 32 | DB | 7.5.83 | 213 | 6-1 | Tennessee |
| Charlie Anderson | 56 | LB | 12.6.81 | 245 | 6-4 | Ole Miss |
| Akin Ayodele | 51 | LB | 9.17.79 | 250 | 6-2 | Purdue |
| Scorpio Babers | 35 | CB | 11.6.83 | 195 | 5-11 | Sam Houston St |
| Yeremiah Bell | 37 | S | 3.3.78 | 200 | 6-0 | Eastern Kentucky |
| Will Billingsley | 27 | CB | 4.23.84 | 195 | 5-10 | North Carolina A&T |
| Titus Brown | 57 | LB | 3.27.86 | 247 | 6-3 | Mississippi State |
| Courtney Bryan | 47 | S | 10.2.84 | 202 | 6-0 | New Mexico State |
| Chris Crocker | 20 | S | 3.9.80 | 192 | 5-11 | Marshall |
| Channing Crowder | 52 | LB | 12.2.83 | 245 | 6-2 | Florida |
| Travis Daniels | 29 | S | 9.8.82 | 192 | 6-1 | L-S-U |
| Keith Davis | 28 | S | 12.30.78 | 207 | 5-11 | Sam Houston |
| Lionel Dotson | 71 | DE | 2.11.08 | 295 | 6-4 | Arizona |
| Jason Ferguson | 95 | DT | 11.28.74 | 312 | 6-3 | Georgia |
| Junior Glymph | 59 | LB | 4.13.81 | 270 | 6-5 | Carson-Newman |
| Andre Goodman | 21 | CB | 8.11.78 | 185 | 5-10 | South Carolina |
| Renaldo Hill | 24 | S | 11.12.78 | 190 | 5-11 | Michigan State |
| Vonnie Holliday | 91 | DE | 12.11.75 | 288 | 6-5 | North Carolina |
| Nathan Jones | 33 | CB | 6.15.82 | 183 | 5-10 | Rutgers |
| Kendall Langford | 70 | DE | 1.27.86 | 287 | 6-6 | Hampton |
| Michael Lehan | 22 | CB | 11.25.79 | 190 | 6-0 | Minnesota |
| Phillip Merling | 97 | DE | 8.19.85 | 275 | 6-4 | Clemson |
| Edmond Miles | 50 | LB | 7.6.84 | 230 | 6-0 | Iowa |
| Quentin Moses | 74 | DE | 11.18.83 | 260 | 6-5 | Georgia |
| Rob Ninkovich | 93 | DE | 2.1.84 | 252 | 6-2 | Purdue |
| Kelly Poppinga | 49 | LB | 1.31.82 | 240 | 6-1 | B-Y-U |
| Joey Porter | 55 | LB | 3.22.77 | 250 | 6-3 | Colorado State |
| Matt Roth | 98 | DE | 10.14.82 | 272 | 6-4 | Iowa |
| Keith Saunders | 43 | LB | 12.23.84 | 240 | 6-3 | Alabama |
| Kelvin Smith | 58 | LB | 3.20.84 | 233 | 6-2 | Syracuse |
| Paul Soliai | 96 | DE | 12.30.83 | 344 | 6-4 | Utah |
| Randy Starks | 94 | DE | 12.14.83 | 312 | 6-3 | Maryland |
| Joey Thomas | 41 | CB | 8.29.80 | 190 | 6-1 | Montana State |
| Reggie Torbor | 53 | LB | 1.25.81 | 250 | 6-2 | Auburn |
| Anthony Toribio | 62 | DT | 3.1.85 | 305 | 6-1 | Carson-Newman |
| Rodrique Wright | 90 | DE | 7.31.84 | 300 | 6-5 | Texas |
| specialists | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Dan Carpenter | 1 | K | 11.25.85 | 216 | 6-2 | Montana |
| John Denney | 92 | LS | 12.13.78 | 270 | 6-5 | B-Y-U |
| Jay Feely | 3 | K | 5.23.76 | 210 | 5-10 | Michigan |
| Brandon Fields | 2 | P | 5.21.84 | 236 | 6-5 | Michigan State |
PAGE 2 HEADLINES...
Extinction Eludes the Miami Dolphins...For Now by Brian Miller
Dolphins Hire Newbie Fan To Be CEO...Announce Mike Dee by Brian Miller
JD Folsom Seeing Cash Around The Bend by Brian Miller
Jorge Perez To Join Miami Dolphins Executive Staff by Brian Miller
Countdown To Training Camp: OT's & C's by Brian Miller













Hey Brian,
First off, thanks for the plug!
Maybe I’m missing something but I only counted 82 players - not 92. And Kory Robertson is no longer on the team (I got to get that fixed lol). So there’s only 81 on the roster right now.
Oh, and keep up the good work. I love checking out your site each day!
July 23rd, 2008 at 5:05 pmThanks Matty, How the hell I counted 10 extra is beyond me…I forgot about Robertson as well…LOL
July 23rd, 2008 at 5:21 pm