<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Madden 2010 Miami Dolphins Player Rankings</title>
	<atom:link href="http://phinphanatic.com/2009/07/23/madden-2010-miami-dolphins-player-rankings/feed/" rel="self" type="application/rss+xml" />
	<link>http://phinphanatic.com/2009/07/23/madden-2010-miami-dolphins-player-rankings/</link>
	<description>A Miami Dolphins blog</description>
	<lastBuildDate>Sat, 11 Sep 2010 00:51:36 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Brawny</title>
		<link>http://phinphanatic.com/2009/07/23/madden-2010-miami-dolphins-player-rankings/comment-page-1/#comment-3139</link>
		<dc:creator>Brawny</dc:creator>
		<pubDate>Tue, 18 Aug 2009 02:42:31 +0000</pubDate>
		<guid isPermaLink="false">http://phinphanatic.com/?p=4280#comment-3139</guid>
		<description>I must say after gettin madden 10 the stats posted here are off, Jason Taylor might be 79 at Line backer but a 93 when put back at RE and the wild cat is awsome so far. We actually have a chance to do big things in Madden 10 and Wilford as a TE is pretty sweet</description>
		<content:encoded><![CDATA[<p>I must say after gettin madden 10 the stats posted here are off, Jason Taylor might be 79 at Line backer but a 93 when put back at RE and the wild cat is awsome so far. We actually have a chance to do big things in Madden 10 and Wilford as a TE is pretty sweet</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ruben</title>
		<link>http://phinphanatic.com/2009/07/23/madden-2010-miami-dolphins-player-rankings/comment-page-1/#comment-3132</link>
		<dc:creator>ruben</dc:creator>
		<pubDate>Tue, 04 Aug 2009 19:25:18 +0000</pubDate>
		<guid isPermaLink="false">http://phinphanatic.com/?p=4280#comment-3132</guid>
		<description>I have almost 2000 games on 09 so I will tell you this. If you are playing a 3-4 against a running team you better know what your doing. Merling and Langford are rated very low in 2010, so I would suggest playing a 4-3 and set your line as Porter,Starks, Ferguson, Merling. Your LBs as Ayodele, Crowder, and Taylor. Sub in Roth for Merling on Running downs. Other than that, move Pat white around and you will give Def a heart attack.</description>
		<content:encoded><![CDATA[<p>I have almost 2000 games on 09 so I will tell you this. If you are playing a 3-4 against a running team you better know what your doing. Merling and Langford are rated very low in 2010, so I would suggest playing a 4-3 and set your line as Porter,Starks, Ferguson, Merling. Your LBs as Ayodele, Crowder, and Taylor. Sub in Roth for Merling on Running downs. Other than that, move Pat white around and you will give Def a heart attack.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Travis Noles</title>
		<link>http://phinphanatic.com/2009/07/23/madden-2010-miami-dolphins-player-rankings/comment-page-1/#comment-3138</link>
		<dc:creator>Travis Noles</dc:creator>
		<pubDate>Fri, 31 Jul 2009 00:13:15 +0000</pubDate>
		<guid isPermaLink="false">http://phinphanatic.com/?p=4280#comment-3138</guid>
		<description>Polite is a 71, witch is shit cause he only converted over 90% of 3rd&amp;1&#039;s</description>
		<content:encoded><![CDATA[<p>Polite is a 71, witch is shit cause he only converted over 90% of 3rd&amp;1&#8217;s</p>
]]></content:encoded>
	</item>
</channel>
</rss>
