Here is a EARLY peek at the 2011 draft. I just used the same draft order and this draft at this point really means nothing but we here at the Phanatic thought it would be a little fun and put some names out there for folks to keep an eye on. I decided not to give any comments with each pick because just felt that was even sillier that a 2011 mock draft in April of 2010.
Anyway, here it goes, enjoy!
1. St. Louis – Joseph Barskdale | OT | LSU | 6’5” | 315
2. Detroit – Adrian Clayborn | DE | Iowa | 6’3” | 282
3. Tampa Bay – Julio Jones | WR | Alabama | 6’4” | 212
4. Washington – AJ Green | WR | Georgia | 6’4” | 208
5. Kansas City – Jake Locker | QB | Washington | 6’3” | 226
6. Seattle – Patrick Peterson | CB | LSU | 6’1” | 211
7. Cleveland – Cameron Heyward | DE/OLB | 6’4” | 288
8. New England – Mark Ingram | RB | Alabama | 5’10” | 213
9. Buffalo – Christian Ponder | QB | FSU | 6’3” | 218
10. Jacksonville – Allen Bailey | DL | Miami | 6’4” | 288
11. Chicago – Michael Floyd | WR | ND | 6’3” | 220
12. Miami – Robert Quinn | DE/OLB | North Carolina | 6’5” | 256
I have Miami taking Quinn here not because I think the 25 LBs on the roster are not enough, but more so because I think Quinn is the prototypical LB the Trifecta + 1 desires. Keep and eye on Quinn, there’s probably a good chance he doesn’t last until the #12 pick in next year’s draft.
13. San Francisco – Ryan Mallet | QB | Arkansas | 6’7” | 238
14. Denver – Terrance Toliver | WR | LSU | 6’4” | 206
15. NY Giants – Bruce Carter | OLB | North Carolina | 6’3” | 230
16. Tennessee – Aaron Williams | CB | Texas | 6’1” | 190
17. Carolina – Marvin Austin | DT | North Carolina | 6’3” | 307
18. Pittsburgh – Matt Reynolds | OT | BYU | 6’6” | 329
19. Atlanta – Jared Crick | DT | Nebraska | 6’6” | 285
20. Houston – Ras-I Dowling | CB | Virginia | 6’2” | 200
21. Cincinnati – Gabe Carimi | OT | Wisconsin | 6’7” | 325
22. New England – Da’Quan Bowers | DE | Clemson | 6’4” | 278
23. Green Bay – Prince Amukamara | CB | Nebraska | 6’1” | 200
24. Philadelphia – Rahim Moore | FS | UCLA | 6’1” | 200
25. Baltimore – Chris Galippo | ILB | USC | 6’2” | 250
26. Arizona – Andrew Luck | QB | Stanford | 6’4” | 235
27. Dallas – Nate Solder | OT | Colorado | 6’9” | 305
28. San Diego – Jerrell Powe | DT | Mississippi | 6’2” | 340
29. NY Jets – Von Miller | DE/OLB | Texas A&M | 6’2” | 240
30. Minnesota – Pat Delvin | QB | Delaware | 6’4” | 220
31. Indianapolis – Kristofer O’Dowd | C | USC | 6’5” | 300
32. New Orleans – Deunta Williams | FS | North Carolina | 6’1” | 205





