<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Phin Phanatic &#187; Shane Ford</title>
	<atom:link href="http://phinphanatic.com/author/onole1/feed/" rel="self" type="application/rss+xml" />
	<link>http://phinphanatic.com</link>
	<description>A Miami Dolphins Fan Site - News, Blogs, Opinion and more.</description>
	<lastBuildDate>Thu, 23 May 2013 19:48:51 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Dolphins 2012 Player Review: Jared Odrick</title>
		<link>http://phinphanatic.com/2013/01/11/dolphins-2012-player-review-jared-odrick/</link>
		<comments>http://phinphanatic.com/2013/01/11/dolphins-2012-player-review-jared-odrick/#comments</comments>
		<pubDate>Fri, 11 Jan 2013 17:21:30 +0000</pubDate>
		<dc:creator>Shane Ford</dc:creator>
				<category><![CDATA[Dolphins]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Jared Odrick]]></category>
		<category><![CDATA[Miami Dolphins]]></category>
		<category><![CDATA[Popular]]></category>

		<guid isPermaLink="false">http://phinphanatic.com/?p=18962</guid>
		<description><![CDATA[<p>Jared Odrick – Defensive End/Defensive Tackle 6’ 5”, 305lbs Many fans had high hopes that this would be a breakout year for Miami Dolphins defensive lineman Jared Odrick. The first round pick in 2010 out of Penn State has been somewhat of a disappointment in his first two years. Odrick played defensive tackle in college [...]</p><p><a href="http://phinphanatic.com/2013/01/11/dolphins-2012-player-review-jared-odrick/">Dolphins 2012 Player Review: Jared Odrick</a> - <a href="http://phinphanatic.com">Phin Phanatic</a> - <a href="http://phinphanatic.com">Phin Phanatic - A Miami Dolphins Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_18999" class="wp-caption aligncenter" style="width: 660px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/62/files/2013/01/6771174.jpg"><img class="size-full wp-image-18999" title="NFL: Tennessee Titans at Miami Dolphins" src="http://cdn.fansided.com/wp-content/blogs.dir/62/files/2013/01/6771174.jpg" alt="" width="650" height="432" /></a><p class="wp-caption-text">Nov 11, 2012; Miami Gardens, FL, USA; Miami Dolphins defensive end Jared Odrick (98) during a game against the Tennessee Titans in the second half at Sun Life Stadium. Mandatory Credit: Robert Mayer-USA TODAY Sports</p></div>
<p>Jared Odrick – Defensive End/Defensive Tackle<br />
6’ 5”, 305lbs</p>
<p>Many fans had high hopes that this would be a breakout year for Miami Dolphins defensive lineman Jared Odrick. The first round pick in 2010 out of Penn State has been somewhat of a disappointment in his first two years. Odrick played defensive tackle in college but was drafted to play defensive end in Miami’s 3-4 scheme. This year with the new coaching staff Miami switched to a 4-3 scheme and the coaches felt Odrick was athletic enough to play defensive end. <a href="http://phinphanatic.com/2013/01/11/dolphins-2012-player-review-jared-odrick/#more-18962" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://phinphanatic.com/2013/01/11/dolphins-2012-player-review-jared-odrick/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dolphins 2012 Player Review: John Jerry</title>
		<link>http://phinphanatic.com/2013/01/08/dolphins-2012-player-review-john-jerry/</link>
		<comments>http://phinphanatic.com/2013/01/08/dolphins-2012-player-review-john-jerry/#comments</comments>
		<pubDate>Tue, 08 Jan 2013 17:00:16 +0000</pubDate>
		<dc:creator>Shane Ford</dc:creator>
				<category><![CDATA[Dolphins]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[John Jerry]]></category>
		<category><![CDATA[Miami Dolphins]]></category>
		<category><![CDATA[Popular]]></category>

		<guid isPermaLink="false">http://phinphanatic.com/?p=17889</guid>
		<description><![CDATA[<p>John Jerry &#8211; Right Guard 6’ 5”, 345lbs Coming into camp there were many question as to who would play right guard for the Miami Dolphins. The team brought in Artis Hicks and Eric Steinbach to compete for the job since they were both seasoned veterans that knew the WCO and excelled in a zone [...]</p><p><a href="http://phinphanatic.com/2013/01/08/dolphins-2012-player-review-john-jerry/">Dolphins 2012 Player Review: John Jerry</a> - <a href="http://phinphanatic.com">Phin Phanatic</a> - <a href="http://phinphanatic.com">Phin Phanatic - A Miami Dolphins Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_18963" class="wp-caption aligncenter" style="width: 382px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/62/files/2013/01/6584876.jpg"><img class="size-full wp-image-18963" title="NFL: Oakland Raiders at Miami Dolphins" src="http://cdn.fansided.com/wp-content/blogs.dir/62/files/2013/01/6584876.jpg" alt="" width="372" height="550" /></a><p class="wp-caption-text">Sept. 16, 2012; Miami, FL, USA; Miami Dolphins quarterback Ryan Tannehill (right) celebrates with guard John Jerry (left) after running back Reggie Bush (not pictured) scored a touchdown during the third quarter against the Oakland Raiders at Sun Life Stadium. Mandatory Credit: Steve Mitchell-USA TODAY Sports</p></div>
<p><strong>John Jerr</strong>y &#8211; Right Guard<br />
6’ 5”, 345lbs</p>
<p>Coming into camp there were many question as to who would play right guard for the Miami Dolphins. The team brought in Artis Hicks and Eric Steinbach to compete for the job since they were both seasoned veterans that knew the WCO and excelled in a zone blocking system. The coaches were also unhappy that Jerry showed up to camp 25 pounds overweight and out of shape. The coaches were so upset with Jerry that he was demoted to the scout team and even spent some time at DT during camp. Steinbach retired and Hicks got hurt so Jerry who many felt wouldn’t have a roster spot was suddenly thrust back into the starting spot. Miami’s offensive line coach Jim Turner decided to make Jerry his special project and get him into shape. Turner was able to work Jerry hard enough to get the 25 pounds off and into game shape. So, by default Jerry won the starting right guard position for 2012. <a href="http://phinphanatic.com/2013/01/08/dolphins-2012-player-review-john-jerry/#more-17889" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://phinphanatic.com/2013/01/08/dolphins-2012-player-review-john-jerry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 NFL Mock Draft</title>
		<link>http://phinphanatic.com/2011/10/12/2012-nfl-mock-draft-2/</link>
		<comments>http://phinphanatic.com/2011/10/12/2012-nfl-mock-draft-2/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 15:51:00 +0000</pubDate>
		<dc:creator>Shane Ford</dc:creator>
				<category><![CDATA[Dolphins]]></category>

		<guid isPermaLink="false">http://phinphanatic.com/?p=13912</guid>
		<description><![CDATA[<p>For more FanSided NFL mock drafts and databases go to NFL Mocks and DcProsportsreport! 1. Miami – Matt Kalil &#124; OT &#124; USC &#124; 6’6” &#124; 295 With Ross deciding to keepIrelandand Sparano in place they look to shore up the right side of the offensive line. This would give the Dolphins four first round [...]</p><p><a href="http://phinphanatic.com/2011/10/12/2012-nfl-mock-draft-2/">2012 NFL Mock Draft</a> - <a href="http://phinphanatic.com">Phin Phanatic</a> - <a href="http://phinphanatic.com">Phin Phanatic - A Miami Dolphins Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<p>For more FanSided NFL mock drafts and databases go to <a href="http://www.nflmocks.com" target="_blank">NFL Mocks </a>and <a href="http://www.dcprosportsreport.com" target="_blank">DcProsportsreport</a>!</p>
<p><strong>1. Miami – Matt Kalil | OT | USC | 6’6” | 295</strong></p>
<p>With Ross deciding to keepIrelandand Sparano in place they look to shore up the right side of the offensive line. This would give the Dolphins four first round picks on the offensive line and would help Sparano gain his title of offensive line guru back. Although in Sparano’s eyes Columbo was a great pick up for the line, but understands he was just a stop gap to solidify the right tackle spot. Kalil will pair up with Long to be the best bookends in the NFL. <a href="http://phinphanatic.com/2011/10/12/2012-nfl-mock-draft-2/#more-13912" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://phinphanatic.com/2011/10/12/2012-nfl-mock-draft-2/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 6/16 queries in 0.042 seconds using memcached
Object Caching 834/875 objects using apc
Content Delivery Network via cdn.fansided.com

 Served from: phinphanatic.com @ 2013-05-24 15:12:43 by W3 Total Cache -->