<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Phin Phanatic &#187; NFL Combine</title>
	<atom:link href="http://phinphanatic.com/tag/nfl-combine/feed/" rel="self" type="application/rss+xml" />
	<link>http://phinphanatic.com</link>
	<description>A Miami Dolphins Fan Site - News, Blogs, Opinion and more.</description>
	<lastBuildDate>Fri, 17 May 2013 23:53:26 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Miami Dolphins Free Agent Outcome Hinges On Combine</title>
		<link>http://phinphanatic.com/2013/02/26/miami-dolphins-free-agent-outcome-hinges-on-combine/</link>
		<comments>http://phinphanatic.com/2013/02/26/miami-dolphins-free-agent-outcome-hinges-on-combine/#comments</comments>
		<pubDate>Wed, 27 Feb 2013 04:13:29 +0000</pubDate>
		<dc:creator>Tony Lopez Jr.</dc:creator>
				<category><![CDATA[Dolphins]]></category>
		<category><![CDATA[Draft]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[Team Info]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Jeff Ireland]]></category>
		<category><![CDATA[Miami Dolphins]]></category>
		<category><![CDATA[NFL Combine]]></category>

		<guid isPermaLink="false">http://phinphanatic.com/?p=19435</guid>
		<description><![CDATA[<p>The NFL Combine is currently under way in Indianapolis and Miami Dolphins GM Jeff Ireland has everyone in his scouting department and coaching staff there in attendance. The idea is to have as many eyes on as many prospects possible in order to gather as much information attainable in order to best analyze a player [...]</p><p><a href="http://phinphanatic.com/2013/02/26/miami-dolphins-free-agent-outcome-hinges-on-combine/">Miami Dolphins Free Agent Outcome Hinges On Combine</a> - <a href="http://phinphanatic.com">Phin Phanatic</a> - <a href="http://phinphanatic.com">Phin Phanatic - A Miami Dolphins Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<p>The <strong>NFL Combine</strong> is currently under way in <strong>Indianapolis</strong> and <strong>Miami Dolphins</strong> GM <strong>Jeff Ireland</strong> has everyone in his scouting department and coaching staff there in attendance.</p>
<p>The idea is to have as many eyes on as many prospects possible in order to gather as much information attainable in order to best analyze a player and the depth of certain positions. <a href="http://phinphanatic.com/2013/02/26/miami-dolphins-free-agent-outcome-hinges-on-combine/#more-19435" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://phinphanatic.com/2013/02/26/miami-dolphins-free-agent-outcome-hinges-on-combine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dolphins Eyes On TE As Combine Continues</title>
		<link>http://phinphanatic.com/2013/02/23/dolphins-eyes-on-te-as-combine-continues/</link>
		<comments>http://phinphanatic.com/2013/02/23/dolphins-eyes-on-te-as-combine-continues/#comments</comments>
		<pubDate>Sat, 23 Feb 2013 18:41:03 +0000</pubDate>
		<dc:creator>Brian Miller</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Dolphins]]></category>
		<category><![CDATA[Draft]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Jeff Ireland]]></category>
		<category><![CDATA[Miami Dolphins]]></category>
		<category><![CDATA[NFL Combine]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[Tyler Eifert]]></category>
		<category><![CDATA[Zach Ertz]]></category>

		<guid isPermaLink="false">http://phinphanatic.com/?p=19407</guid>
		<description><![CDATA[<p>The Miami Dolphins still may bring TE Anthony Fasano back to Miami next year and that isn&#8217;t a bad thing.  What will be a bad thing is if they do not address the position in the draft.  In about five  minutes, the Dolphins coaching staff and GM Jeff Ireland will have their first look at [...]</p><p><a href="http://phinphanatic.com/2013/02/23/dolphins-eyes-on-te-as-combine-continues/">Dolphins Eyes On TE As Combine Continues</a> - <a href="http://phinphanatic.com">Phin Phanatic</a> - <a href="http://phinphanatic.com">Phin Phanatic - A Miami Dolphins Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<p>The <strong>Miami Dolphins</strong> still may bring TE <strong>Anthony Fasano</strong> back to Miami next year and that isn&#8217;t a bad thing.  What will be a bad thing is if they do not address the position in the draft.  In about five  minutes, the Dolphins coaching staff and GM<strong> Jeff Ireland</strong> will have their first look at the rookie TE&#8217;s at this years Scouting Combine.</p>
<p>The offensive lineman just wrapped up and while speed was the talk of the day with 6 Olineman posting 40 yard times under 5 seconds, the real tape on the lineman lies on the collegiate athletes game film.  The same could be said about the <strong>Tight Ends</strong> but the Dolphins will take a look at how they work in drills, timed 40&#8242;s, and with their hands.</p>
<p>Tyler Eifert of Notre Dame is the top TE draft prospect but as much as the Dolphins could use a top flight TE, it&#8217;s unlikely they would use their first two picks on the prospect and he will be long gone before the Dolphins select a 3rd player late in round 2.</p>
<p>This is where the Combine will help.  Speed and agility along with an ability to catch with everyone watching will help separate a few of those TE&#8217;s who are grouped together.  The second best prospect,<strong> Zach Ertz</strong>, will be on display this afternoon and the Dolphins will be watching.</p>
<p>Eifert ran a first 40 of 4.6 with a 10 yard split of 1.66.  Ertz ran after Eifert and posted his first time of 4.72 with a 1.62 split.  The third ranked TE,<strong> Gavin Escobar</strong> ran a first 40 of 4.88 with a split of 1.73.  The Dolphins will likely take a long look at all three of them but reality will put Ertz and Escobar as more of a possibility as Eifert is simply rated too high for the Phins to draft.</p>
<p>Teams like the Dolphins can&#8217;t afford to spend high on a TE given the need for critical positions such as CB, WR, and LB.  Still, the Phins have 5 picks in the first three rounds and could still add more between now and then end of April.  The fact they have so many picks will allow them to take a player that is valued high who may or may not present a vital need.</p>
<p>Fans of course will argue that the Dolphins do have a critical need at TE given the lack of consistent production at the position over the years.  The question is whether or not the right player who will solve that issue falls to the team at the right time.  The Combine will at least give the team and their coaches the ability to talk with the players for the first time.</p>
<p>Eifert &#8211; 2nd 40 &#8211; 4.62 &#8211; 1.67 10 yard split</p>
<p>Ertz &#8211; 2nd 40 &#8211; 4.65 &#8211; 1.68 10 yard split</p>
<p>Escobar &#8211; 2nd 40 &#8211; 4.82 10 yard split 1.66</p>
<p>Best time in first round of TE&#8217;s &#8211; Chris Gragg &#8211; 4.44</p>
]]></content:encoded>
			<wfw:commentRss>http://phinphanatic.com/2013/02/23/dolphins-eyes-on-te-as-combine-continues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RGIII Backs It Up &#8211; Runs Sub 4.4 40</title>
		<link>http://phinphanatic.com/2012/02/26/rgiii-backs-it-up-runs-sub-4-4-40/</link>
		<comments>http://phinphanatic.com/2012/02/26/rgiii-backs-it-up-runs-sub-4-4-40/#comments</comments>
		<pubDate>Sun, 26 Feb 2012 15:26:35 +0000</pubDate>
		<dc:creator>Brian Miller</dc:creator>
				<category><![CDATA[Draft]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Miami Dolphins]]></category>
		<category><![CDATA[NFL Combine]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[RGIII]]></category>
		<category><![CDATA[RGIII 40 yard dash]]></category>
		<category><![CDATA[Stephen Hill forty yard dash]]></category>

		<guid isPermaLink="false">http://phinphanatic.com/?p=15571</guid>
		<description><![CDATA[<p>Robert Griffin, III ran the 40 this morning and his only competition was himself.  Earlier this month, RGIII informed the media that he would run a 4.4 forty at the Combine.  Today, he posted a first run time of 4.38 and a second time of 4.41 unofficially.  The speed likely solidifies his number 2 overall [...]</p><p><a href="http://phinphanatic.com/2012/02/26/rgiii-backs-it-up-runs-sub-4-4-40/">RGIII Backs It Up &#8211; Runs Sub 4.4 40</a> - <a href="http://phinphanatic.com">Phin Phanatic</a> - <a href="http://phinphanatic.com">Phin Phanatic - A Miami Dolphins Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_15573" class="wp-caption aligncenter" style="width: 218px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/62/files/2012/02/6030180.jpg"><img class="size-medium wp-image-15573" title="NFL: NFL Combine" src="http://cdn.fansided.com/wp-content/blogs.dir/62/files/2012/02/6030180-208x300.jpg" alt="" width="208" height="300" /></a><p class="wp-caption-text">Feb 26, 2012; Indianapolis, IN, USA; Baylor Bears quarterback Robert Griffin III runs the 40 yard dash during the NFL Combine at Lucas Oil Stadium. Mandatory Credit: Brian Spurlock-US PRESSWIRE</p></div>
<p><strong>Robert Griffin, III</strong> ran the 40 this morning and his only competition was himself.  Earlier this month, RGIII informed the media that he would run a 4.4 forty at the<strong> Combine.</strong>  Today, he posted a <strong>first run time of 4.38 and a second time of 4.41 unofficially.</strong>  The speed likely solidifies his number 2 overall status despite rumors that he may fall if the St. Louis Rams can&#8217;t trade of the two spot.</p>
<p>The Miami Dolphins, Washington Redskins, and Cleveland Browns are all interested in moving up according to rumors.</p>
<p>While Griffin lit it up as a QB, the fastest time belongs to <strong>Georgia Tech WR Stephen Hill</strong> who ran a 4.30 and a 4.31.</p>
]]></content:encoded>
			<wfw:commentRss>http://phinphanatic.com/2012/02/26/rgiii-backs-it-up-runs-sub-4-4-40/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 7/20 queries in 0.070 seconds using memcached
Object Caching 870/930 objects using apc
Content Delivery Network via cdn.fansided.com

 Served from: phinphanatic.com @ 2013-05-19 10:53:11 by W3 Total Cache -->