<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Phin Phanatic &#187; Nnamdi Asomugha</title>
	<atom:link href="http://phinphanatic.com/tag/nnamdi-asomugha/feed/" rel="self" type="application/rss+xml" />
	<link>http://phinphanatic.com</link>
	<description>A Miami Dolphins Fan Site - News, Blogs, Opinion and more.</description>
	<lastBuildDate>Thu, 23 May 2013 19:48:51 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Tough Choices for the Miami Dolphins in the Upcoming weeks</title>
		<link>http://phinphanatic.com/2013/02/22/19403/</link>
		<comments>http://phinphanatic.com/2013/02/22/19403/#comments</comments>
		<pubDate>Fri, 22 Feb 2013 22:02:04 +0000</pubDate>
		<dc:creator>jmendel31</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Dolphins]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[Rumors]]></category>
		<category><![CDATA[Team Info]]></category>
		<category><![CDATA[Atlanta Falcons]]></category>
		<category><![CDATA[Brian Hartline]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Greg Jennings]]></category>
		<category><![CDATA[Jeff Ireland]]></category>
		<category><![CDATA[Joe Philbin]]></category>
		<category><![CDATA[Lamar Miller]]></category>
		<category><![CDATA[Miami Dolphins]]></category>
		<category><![CDATA[Michael Turner]]></category>
		<category><![CDATA[Mike Wallace]]></category>
		<category><![CDATA[NFL Free Agency]]></category>
		<category><![CDATA[Nnamdi Asomugha]]></category>
		<category><![CDATA[Philadelphia Eagles]]></category>
		<category><![CDATA[Reggie Bush]]></category>
		<category><![CDATA[Wes Welker]]></category>

		<guid isPermaLink="false">http://phinphanatic.com/?p=19403</guid>
		<description><![CDATA[<p>These last few days have been very interesting for the Miami Dolphins. Reports are starting to come out that the Dolphins will go after both Mike Wallace and Greg Jennings. That does not mean they will get both&#8230; Or either. Wallace is asking about 12 a year for five years. Jennings is asking 14 a [...]</p><p><a href="http://phinphanatic.com/2013/02/22/19403/">Tough Choices for the Miami Dolphins in the Upcoming weeks</a> - <a href="http://phinphanatic.com">Phin Phanatic</a> - <a href="http://phinphanatic.com">Phin Phanatic - A Miami Dolphins Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<div>
<div id="attachment_19404" class="wp-caption alignnone" style="width: 310px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/62/files/2013/02/6835352.jpg"><img class="size-medium wp-image-19404" title="NFL: Miami Dolphins at San Francisco 49ers" src="http://cdn.fansided.com/wp-content/blogs.dir/62/files/2013/02/6835352-300x197.jpg" alt="" width="300" height="197" /></a><p class="wp-caption-text">Dec 9, 2012; San Francisco, CA, USA; Miami Dolphins quarterback Ryan Tannehill (17) looks for an open receiver as wide receiver Brian Hartline (82) tries to break free of coverage by San Francisco 49ers defensive back Chris Culliver (29) during the third quarter at Candlestick Park. Mandatory Credit: Kelley L Cox-USA TODAY Sports</p></div>
</div>
<div></div>
<div></div>
<div>These last few days have been very interesting for the Miami Dolphins. Reports are starting to come out that the Dolphins will go after both Mike Wallace and Greg Jennings.</div>
<div></div>
<div>That does not mean they will get both&#8230; Or either. Wallace is asking about 12 a year for five years. Jennings is asking 14 a year. Jennings is a great wide receiver, but has has trouble staying healthy. If the Dolphins were to sign both they would have about 20 million left to fill many other holes.</div>
<div></div>
<div>Jeff Ireland wanted to close the gap between the Dolphins and the Patriots. To do that the Dolphins need more then two wide receivers. There is a better option then Jennings, Brian Hartline. I&#8217;ve said it time and time again that he would only improve with the addition of Wallace. Jennings is a great route runner and pass catcher, but so is Hartline&#8230; For about half the price. The Dolphins drafted Hartline and to get rid of him would be a repeat of Wes Welker just a few years ago.</div>
<div></div>
<div>Two other plays that may come into the Phins view as early as this weekend. Michael Turner and  Nnamdi Asomugha. The Dolphins could get a second chance at Turner, who is going to be cut by the Falcons. He would be a great third down back behind Lamar Miller, for the right price of corse. Asomugha is an okay corner who the Dolphins will look at. Nnamdi is an overhyped corner who got over paid by the eagles, after being the number one corner on a subpar team. But the Dolphins love those players, don&#8217;t they?</div>
<div></div>
<div>It is very hard to see what the Dolphins will do next month, but it will be very exciting and hopefully but the team over the hump!</div>
<div></div>
]]></content:encoded>
			<wfw:commentRss>http://phinphanatic.com/2013/02/22/19403/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fantasy Football Power Rankings Part 2</title>
		<link>http://phinphanatic.com/2011/08/25/fantasy-football-power-rankings-part-2/</link>
		<comments>http://phinphanatic.com/2011/08/25/fantasy-football-power-rankings-part-2/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 12:00:19 +0000</pubDate>
		<dc:creator>Michael Rosenbloom</dc:creator>
				<category><![CDATA[Camp News]]></category>
		<category><![CDATA[Dolphins]]></category>
		<category><![CDATA[Fantasy Football]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[Off-Topic/Other]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[Team Info]]></category>
		<category><![CDATA[15-1]]></category>
		<category><![CDATA[Aaron Hernandez]]></category>
		<category><![CDATA[Aaron Rodgers]]></category>
		<category><![CDATA[Adrian Peterson]]></category>
		<category><![CDATA[Ahmad Bradshaw]]></category>
		<category><![CDATA[Andre Johnson]]></category>
		<category><![CDATA[Anquan Boldin]]></category>
		<category><![CDATA[Antonio Brown]]></category>
		<category><![CDATA[Antonio Gates]]></category>
		<category><![CDATA[Arian Foster]]></category>
		<category><![CDATA[Atlanta Falcons]]></category>
		<category><![CDATA[Austin Collie]]></category>
		<category><![CDATA[Austin Pettis]]></category>
		<category><![CDATA[Baltimore Ravens]]></category>
		<category><![CDATA[Ben Roethlisberger]]></category>
		<category><![CDATA[BenJarvus Green-Ellis]]></category>
		<category><![CDATA[Blair White]]></category>
		<category><![CDATA[Brandon Jacobs]]></category>
		<category><![CDATA[Brandon Pettigrew]]></category>
		<category><![CDATA[Brent Celek]]></category>
		<category><![CDATA[Calvin Johnson]]></category>
		<category><![CDATA[Chad Johnson]]></category>
		<category><![CDATA[Chad Ochocinco]]></category>
		<category><![CDATA[Charles Woodson]]></category>
		<category><![CDATA[Chris Ivory]]></category>
		<category><![CDATA[Clay Matthews]]></category>
		<category><![CDATA[Dallas Clark]]></category>
		<category><![CDATA[Dallas Cowboys]]></category>
		<category><![CDATA[Danario Alexander]]></category>
		<category><![CDATA[Danny Amendola]]></category>
		<category><![CDATA[Danny Woodhead]]></category>
		<category><![CDATA[Darelle Revis]]></category>
		<category><![CDATA[Darren Sproles]]></category>
		<category><![CDATA[Deion Branch]]></category>
		<category><![CDATA[Delone Carter]]></category>
		<category><![CDATA[Derrick Mason]]></category>
		<category><![CDATA[DeSean Jackson]]></category>
		<category><![CDATA[Detroit Lions]]></category>
		<category><![CDATA[Devery Henderson]]></category>
		<category><![CDATA[Dez Bryant]]></category>
		<category><![CDATA[Dominique Rodgers-Cromartie]]></category>
		<category><![CDATA[Donald Drive]]></category>
		<category><![CDATA[Donald Lee]]></category>
		<category><![CDATA[Donnie Avery]]></category>
		<category><![CDATA[Donovan McNabb]]></category>
		<category><![CDATA[Drew Brees]]></category>
		<category><![CDATA[Dustin Keller]]></category>
		<category><![CDATA[Ed Dickson]]></category>
		<category><![CDATA[Ed Reed]]></category>
		<category><![CDATA[Eli Manning]]></category>
		<category><![CDATA[Emmanuel Sanders]]></category>
		<category><![CDATA[Fantasy]]></category>
		<category><![CDATA[Fantasy Football power ranking]]></category>
		<category><![CDATA[Fantasy football power rankings part 2]]></category>
		<category><![CDATA[Felix Jones]]></category>
		<category><![CDATA[Football power ranking]]></category>
		<category><![CDATA[Green Bay Packers]]></category>
		<category><![CDATA[Greg Jennings]]></category>
		<category><![CDATA[Greg Salas]]></category>
		<category><![CDATA[Hakeem Nicks]]></category>
		<category><![CDATA[Harry Douglas]]></category>
		<category><![CDATA[Heath Miller]]></category>
		<category><![CDATA[Hines Ward]]></category>
		<category><![CDATA[Houston Texans]]></category>
		<category><![CDATA[Indianapolis Colts]]></category>
		<category><![CDATA[Isaac Redman]]></category>
		<category><![CDATA[Jacoby Jones]]></category>
		<category><![CDATA[Jahvid Best]]></category>
		<category><![CDATA[Jamaal Charles]]></category>
		<category><![CDATA[James Jones]]></category>
		<category><![CDATA[James Starks]]></category>
		<category><![CDATA[Jason Avant]]></category>
		<category><![CDATA[Jason Witten]]></category>
		<category><![CDATA[Jeremy Kerley]]></category>
		<category><![CDATA[Jeremy Maclin]]></category>
		<category><![CDATA[Jermichael Finley]]></category>
		<category><![CDATA[Jerrel Jernigan]]></category>
		<category><![CDATA[Jerricho Cotchery]]></category>
		<category><![CDATA[Jimmy Graham]]></category>
		<category><![CDATA[Joe Flacco]]></category>
		<category><![CDATA[Jordy Nelson]]></category>
		<category><![CDATA[Joseph Addai]]></category>
		<category><![CDATA[Julian Edelman]]></category>
		<category><![CDATA[Julio Jones]]></category>
		<category><![CDATA[Kerry Collins]]></category>
		<category><![CDATA[Kevin Walter]]></category>
		<category><![CDATA[LaDainian Tomlinson]]></category>
		<category><![CDATA[Lance moore]]></category>
		<category><![CDATA[Larry Fitzgerald]]></category>
		<category><![CDATA[Lee Evans]]></category>
		<category><![CDATA[LeSean McCoy]]></category>
		<category><![CDATA[Malcom Floyd]]></category>
		<category><![CDATA[Mario Manningham]]></category>
		<category><![CDATA[Marion Barber]]></category>
		<category><![CDATA[mark ingram]]></category>
		<category><![CDATA[Mark Sanchez]]></category>
		<category><![CDATA[Marques Colston]]></category>
		<category><![CDATA[matt flynn]]></category>
		<category><![CDATA[Matt Ryan]]></category>
		<category><![CDATA[Matt Schaub]]></category>
		<category><![CDATA[Matthew Stafford]]></category>
		<category><![CDATA[Michael Turner Jason Snelling]]></category>
		<category><![CDATA[Michael Vick]]></category>
		<category><![CDATA[Mike Sims-Walker]]></category>
		<category><![CDATA[Mike Tolbert]]></category>
		<category><![CDATA[Mike Wallace]]></category>
		<category><![CDATA[Mikel Leshoure]]></category>
		<category><![CDATA[Miles Austin]]></category>
		<category><![CDATA[Nate Burleson]]></category>
		<category><![CDATA[Ndamukong Suh]]></category>
		<category><![CDATA[new england patriots]]></category>
		<category><![CDATA[New Orleans Saints]]></category>
		<category><![CDATA[New York Giants]]></category>
		<category><![CDATA[New York Jets]]></category>
		<category><![CDATA[Nick Fairley]]></category>
		<category><![CDATA[Nnamdi Asomugha]]></category>
		<category><![CDATA[Owen Daniels]]></category>
		<category><![CDATA[Part 1]]></category>
		<category><![CDATA[Patrick Crayton]]></category>
		<category><![CDATA[Peyton Manning]]></category>
		<category><![CDATA[Philadelphia Eagles]]></category>
		<category><![CDATA[Philip Rivers]]></category>
		<category><![CDATA[Pierre Garcon]]></category>
		<category><![CDATA[Pierre Thomas]]></category>
		<category><![CDATA[Pittsburgh Steelers]]></category>
		<category><![CDATA[Plaxico Burress]]></category>
		<category><![CDATA[Randy Moss]]></category>
		<category><![CDATA[Rashard Mendenhall]]></category>
		<category><![CDATA[Ray Lewis]]></category>
		<category><![CDATA[Ray Rice]]></category>
		<category><![CDATA[Reggie Wayne]]></category>
		<category><![CDATA[Rex Ryan]]></category>
		<category><![CDATA[Ricky Williams]]></category>
		<category><![CDATA[Rob Gronkowski]]></category>
		<category><![CDATA[Robert Meachem]]></category>
		<category><![CDATA[Roddy White]]></category>
		<category><![CDATA[Ronnie Brown]]></category>
		<category><![CDATA[Ryan Grant]]></category>
		<category><![CDATA[Ryan Mathews]]></category>
		<category><![CDATA[Sam Bradford]]></category>
		<category><![CDATA[Santonio Holmes]]></category>
		<category><![CDATA[Shonn Greene]]></category>
		<category><![CDATA[St. Louis Rams]]></category>
		<category><![CDATA[Stevan Ridley]]></category>
		<category><![CDATA[Steve Smith]]></category>
		<category><![CDATA[Steven Jackson]]></category>
		<category><![CDATA[Tandon Doss]]></category>
		<category><![CDATA[Tashard Choice]]></category>
		<category><![CDATA[Titus Young]]></category>
		<category><![CDATA[Todd Heap]]></category>
		<category><![CDATA[Tom Brady]]></category>
		<category><![CDATA[Tony Gonzalez]]></category>
		<category><![CDATA[Tony Romo]]></category>
		<category><![CDATA[Torrey Smith]]></category>
		<category><![CDATA[Vincent Brown]]></category>
		<category><![CDATA[Vincent Jackson]]></category>
		<category><![CDATA[Wes Welker]]></category>
		<category><![CDATA[Willis McGahee]]></category>

		<guid isPermaLink="false">http://phinphanatic.com/?p=12936</guid>
		<description><![CDATA[<p>Welcome to the second part of my fantasy football power rankings. Remember, these are not rankings designed to tell you who is going to finish where in the upcoming season. These are only rankings to tell you which teams have the most fantasy value on their rosters. Without further ado: For Part 1, click here [...]</p><p><a href="http://phinphanatic.com/2011/08/25/fantasy-football-power-rankings-part-2/">Fantasy Football Power Rankings Part 2</a> - <a href="http://phinphanatic.com">Phin Phanatic</a> - <a href="http://phinphanatic.com">Phin Phanatic - A Miami Dolphins Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<p>Welcome to the second part of my <strong>fantasy football power rankings</strong>. Remember, these are not rankings designed to tell you who is going to finish where in the upcoming season. These are only rankings to tell you which teams have the most fantasy value on their rosters. Without further ado:</p>
<p>For Part 1, <a href="http://phinphanatic.com/2011/08/19/fantasy-football-power-rankings-part-1/">click here</a></p>
<p><strong>15. St. Louis Rams</strong></p>
<p>You have to love <strong>Sam Bradford </strong>this year. I am 100% buying this kid. As a rookie, Bradford came in and threw the ball 590 times, good for 3rd most in the NFL and nearly took a 1-15 team to the playoffs with a non-existent receiving core. He passed for over 3,500 yards and showed no ill-effects from his injury. I don&#8217;t see a sophomore slump coming for Bradford. The Rams went out and added <strong>Mike Sims-Walker</strong>, a strong possession guy who will fit in well in the new system. Keep your eye on <strong>Danario Alexander, </strong>a 6&#8217;5 receiver who, if he can stay healthy, can turn into Bradford&#8217;s best weapon. The rest of this unit is really difficult to predict. <strong>Danny Amendola </strong>led the league in red zone targets last season, but only caught three touchdown passes. <strong>Donnie Avery </strong>missed all of 2010 with an ACL injury, but can be the burner they need if he can get on the field and stay there. <strong>Austin Pettis </strong>and  <strong>Greg Salas </strong>were drafted to help out the receivers as well. It&#8217;s tough to predict who is going to be around when the season begins. In the backfield, once again it will be all about <strong>Steven Jackson. </strong>The great thing about Jackson is you know he is going to get the carries. There is nobody on the roster to poach goal line touches from him. He will get his touchdowns this year, as the offense has greatly improved. You just have to wonder when all the work and all the hits are going to catch up to Jackson, but he is no doubt a first rounder and somebody you can comfortably have on your team.</p>
<p><em>Who you should have: </em>Sam Bradford, Steven Jackson, Mike Sims-Walker, Danny Amendola</p>
<p><em>Sleeper: </em>Danario Alexander</p>
<p> <a href="http://phinphanatic.com/2011/08/25/fantasy-football-power-rankings-part-2/#more-12936" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://phinphanatic.com/2011/08/25/fantasy-football-power-rankings-part-2/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 4/22 queries in 0.140 seconds using memcached
Object Caching 1087/1306 objects using apc
Content Delivery Network via cdn.fansided.com

 Served from: phinphanatic.com @ 2013-05-24 08:32:31 by W3 Total Cache -->